SEC Filings Documents
10-K | 10-Q | 13D | 8-K |Reporting Period | Document Category | SEC Document Download |
---|---|---|
YE 2017 | Form 10-K | Form 10-K for the fiscal year ended December 31, 2017 |
SEC Section 16
|Reporter | Document Category | SEC Document Transactions |
---|---|---|
Acacia | ||
Alfred V. Tobia | ||
Allen Bradley | ||
Clifford Press | ||
Katharine Wolanyk | ||
Maureen OConnell | ||
Joseph E. Davis | ||
Paul Falzone | ||
Marc Booth | ||
Robert B. Stewart, Jr | ||
Clayton J. Haynes | ||
Edward J. Treska | ||
G. Louis Graziadio, III |
EDGAR, the financial database provided by the Securities and Exchange Commission (SEC), contains basic financial information, (including Insider Transactions filed on Forms 3, 4 and 5) and quarterly and yearly financial statements that publicly traded companies must file with the SEC.
Reporting Year | Document Title | SEC Document Download |
---|---|---|
2018 | DEFA 14A Letter | June 4, 2018 |
2018 | DEFA 14A | May 31, 2018 |
2018 | DEFA 14A | May 30, 2018 |
2018 | DEFA 14A | May 30, 2018 |
2018 | DEFA 14A Letter | May 29, 2018 |
2018 | DEFA 14A | May 25, 2018 |
2018 | DEFA 14A | May 24, 2018 |
2018 | DEFA 14A Letter | May 21, 2018 |
2018 | DEFA 14A | May 14, 2018 |
2018 | DEFA 14A Letter | May 14, 2018 |
2018 | DEFC 14A | May 3, 2018 |
2018 | PRER 14A | April 26, 2018 |
2018 | PRER 14A | April 19, 2018 |
2018 | PREC 14A | April 2, 2018 |
Acacia Research Corporation
120 Newport Center Drive, Suite 100
Newport Beach, CA 92660
Phone: 1+ (949) 480.8300
info@acaciaresearch.com
To receive future press releases and other news: ir@acaciaresearch.com
Computershare
462 South 4th Street, Suite 1600
Louisville, KY 40202
Shareholder Services 800-962- 4284 or international +1 (781) 575 3120